COVER Claims & Underwriting Forum 2023: Photo gallery

Event on 21 June

clock • 1 min read
COVER Claims and Underwriting Forum 2023
2023 06 21 cover event awards 570 580x358.jpg
2023 06 21 cover event awards 583 580x358.jpg
2023 06 21 cover event awards 530 580x358.jpg
2023 06 21 cover event awards 534 580x358.jpg
2023 06 21 cover event awards 526 580x358.jpg
2023 06 21 cover event awards 424 580x358.jpg
2023 06 21 cover event awards 431 580x358.jpg
2023 06 21 cover event awards 437 580x358.jpg
2023 06 21 cover event awards 457 580x358.jpg
2023 06 21 cover event awards 489 580x358.jpg
2023 06 21 cover event awards 409 580x358.jpg
2023 06 21 cover event awards 407 580x358.jpg
2023 06 21 cover event awards 398 580x358.jpg
2023 06 21 cover event awards 397 580x358.jpg
2023 06 21 cover event awards 386 580x358.jpg
2023 06 21 cover event awards 211 580x358.jpg
2023 06 21 cover event awards 233 580x358.jpg
2023 06 21 cover event awards 293 580x358.jpg
2023 06 21 cover event awards 316 580x358.jpg
2023 06 21 cover event awards 346 580x358.jpg
2023 06 21 cover event awards 204 580x358.jpg
2023 06 21 cover event awards 175 580x358.jpg
2023 06 21 cover event awards 174 580x358.jpg
2023 06 21 cover event awards 199 580x358.jpg
2023 06 21 cover event awards 134 580x358.jpg
2023 06 21 cover event awards 094 580x358.jpg
2023 06 21 cover event awards 083 580x358.jpg
2023 06 21 cover event awards 105 580x358.jpg
2023 06 21 cover event awards 103 580x358.jpg
2023 06 21 cover event awards 082 580x358.jpg
2023 06 21 cover event awards 020 580x358.jpg
2023 06 21 cover event awards 032 580x358.jpg
2023 06 21 cover event awards 038 580x358.jpg
2023 06 21 cover event awards 052 580x358.jpg
2023 06 21 cover event awards 039 580x358.jpg
2023 06 21 cover event awards 035 580x358.jpg
2023 06 21 cover event awards 570 580x358.jpg
2023 06 21 cover event awards 583 580x358.jpg
2023 06 21 cover event awards 530 580x358.jpg
2023 06 21 cover event awards 534 580x358.jpg
2023 06 21 cover event awards 526 580x358.jpg
2023 06 21 cover event awards 424 580x358.jpg
2023 06 21 cover event awards 431 580x358.jpg
2023 06 21 cover event awards 437 580x358.jpg
2023 06 21 cover event awards 457 580x358.jpg
2023 06 21 cover event awards 489 580x358.jpg
2023 06 21 cover event awards 409 580x358.jpg
2023 06 21 cover event awards 407 580x358.jpg
2023 06 21 cover event awards 398 580x358.jpg
2023 06 21 cover event awards 397 580x358.jpg
2023 06 21 cover event awards 386 580x358.jpg
2023 06 21 cover event awards 211 580x358.jpg
2023 06 21 cover event awards 233 580x358.jpg
2023 06 21 cover event awards 293 580x358.jpg
2023 06 21 cover event awards 316 580x358.jpg
2023 06 21 cover event awards 346 580x358.jpg
2023 06 21 cover event awards 204 580x358.jpg
2023 06 21 cover event awards 175 580x358.jpg
2023 06 21 cover event awards 174 580x358.jpg
2023 06 21 cover event awards 199 580x358.jpg
2023 06 21 cover event awards 134 580x358.jpg
2023 06 21 cover event awards 094 580x358.jpg
2023 06 21 cover event awards 083 580x358.jpg
2023 06 21 cover event awards 105 580x358.jpg
2023 06 21 cover event awards 103 580x358.jpg
2023 06 21 cover event awards 082 580x358.jpg
2023 06 21 cover event awards 020 580x358.jpg
2023 06 21 cover event awards 032 580x358.jpg
2023 06 21 cover event awards 038 580x358.jpg
2023 06 21 cover event awards 052 580x358.jpg
2023 06 21 cover event awards 039 580x358.jpg
2023 06 21 cover event awards 035 580x358.jpg

A photo gallery from the COVER Claims & Underwriting Forum 2023, featuring guest speakers and sponsors Guardian, HSBC Life and UnderwriteMe.

More on Insurer

Holloway Friendly pays out £5m in 2024

Holloway Friendly pays out £5m in 2024

20% increase year on year

Cameron Roberts
clock 01 May 2025 • 1 min read
LV= pays out almost £137m in 2024

LV= pays out almost £137m in 2024

£2m increase year-on-year

Cameron Roberts
clock 30 April 2025 • 2 min read
L&G launches third CMO report instalment

L&G launches third CMO report instalment

Covers return-to-work outcomes

Jaskeet Briah
clock 30 April 2025 • 1 min read

Highlights

COVER Survey: Advisers damning of protection insurer service levels

COVER Survey: Advisers damning of protection insurer service levels

"It takes longer than ever to get underwriting terms"

John Brazier
clock 12 October 2023 • 5 min read
Online reviews trump price for young people selecting life and health cover

Online reviews trump price for young people selecting life and health cover

According to latest ReMark report

John Brazier
clock 11 October 2023 • 2 min read
ABI members with staff neurodiversity policy nearly doubles

ABI members with staff neurodiversity policy nearly doubles

Women within executive teams have grown to 32%

Jaskeet Briah
clock 10 October 2023 • 3 min read